This website uses cookies
This website uses cookies to enable it to function properly and to analyse how the website is used. Please click 'Close' to accept and continue using the website.
Church name | Town or city | Architect | Date of completion |
---|---|---|---|
St Michael | Lynworth | Stratton-Davis | 1966 |
St Michael | Grimsby | Tapper | 1914 |
St Michael | Beaconsfield | Prynne | 1916 |
St Michael | Ashford | Scott | 1928 |
St Michael | Worthing | Jones & Kelly (of Dublin) | 1966 |
St Michael | Southampton | Stewart | 1965 |
St Michael | Tadley | Trevers FIAS | 1959 |
St Michael | Isle of Wight | Sheppard | 1955 |
St Michael | Taunton | Stone & Partners (of Bristol) | 1987 |
St Michael | Sefton | Quiggin and Gee | 1931 |
St Michael | Reading | A. J. Hodsdon Archard and Partners | 1963 |
St Michael | Wolverhampton | Desmond Williams & Associates | 1968 |
St Michael | Preston | Austin and Paley | 1915 |
St Michael | London | J. Barrington-Baker and Partners | 1957 |
St Michael | London | Ford | 1932 |
St Michael | Ashtead | French | 1967 |
St Michael | Stockport | Gibbons | 1938 |
St Michael | Dumbarton | Gillespie, Kidd and Coia | 1954 |
St Michael | London | Covell Matthews and Partners | 1958 |
St Michael | New Marston | Dale | 1956 |
You can look for churches using the search boxes or on the pins on the map. Each entry gives the architect and location, and the icons on the left show listing status. Where available, we have included links to more detailed online information about the building, such as the English Heritage listing description. We hope you will find some of your own favourites here and discover some new buildings too.
Become a C20 member today and help save our modern design heritage.