This website uses cookies
This website uses cookies to enable it to function properly and to analyse how the website is used. Please click 'Close' to accept and continue using the website.
Church name | Town or city | Architect | Date of completion |
---|---|---|---|
St George & All Saints | London | Alexander | 1975 |
St George and All Soldier Saints | Derby | Brocklesby | 1921 |
St George and St Andrew | London | Covell Matthews and Partners | 1956 |
St George and St Martin | Stoke-on-Trent | Sandy & Norris | 1928 |
St George and St Michael | Castleton | Moore | 1926 |
St George and St Peter | Glasgow | Campbell | 1962 |
St George and St Teresa | Dorridge | Crush | 1935 |
St George and the English Martyrs | Southend-on-Sea | Scott | 1939 |
St George Chapel | London | Gibberd | 1968 |
St George in the East | London | Bailey | 1964 |
St George the Martyr | Brentwood | King | 1935 |
St George’s Methodist Church | Bournemouth | Gunton and Gunton | 1931 |
St Gerard | Coleshill | Norris | 1928 |
St Gerard | Birmingham | Horsley & Currall of Stafford | 1980 |
St Germain | Birmingham | Reynolds | 1917 |
St Gilbert | Bourne | Wilson | 1976 |
St Giles | Liverpool | Sheridan | 1956 |
St Giles | Lincoln | Watkins | 1936 |
St Giles | Rowley Regis | Hobbiss | 1926 |
St Giles | London | J. Barrington-Baker and Partners | 1954 |
You can look for churches using the search boxes or on the pins on the map. Each entry gives the architect and location, and the icons on the left show listing status. Where available, we have included links to more detailed online information about the building, such as the English Heritage listing description. We hope you will find some of your own favourites here and discover some new buildings too.
Become a C20 member today and help save our modern design heritage.