This website uses cookies
This website uses cookies to enable it to function properly and to analyse how the website is used. Please click 'Close' to accept and continue using the website.
Church name | Town or city | Architect | Date of completion |
---|---|---|---|
St Francis | Bristol | Potter and Hare | 1953 |
St Francis | Havant | Makins | 1962 |
St Francis | Mackworth | Stanley W. Milburn and Partners (of Sunderland) | 1954 |
St Francis | Solihull | Moore | 1950 |
St Francis | London | Mullins | 1935 |
St Francis | Bournemouth | Gibbons | 1930 |
St Francis | London | Gibbons | 1933 |
St Francis | Stoke-on-Trent | Green | 1940 |
St Francis | Huddersfield | Frank Abbey and Harrison | 1955 |
St Francis | London | Covell Matthews and Partners | 1953 |
St Francis | Dudley | Webb and Gray | 1932 |
St Francis | Luton | P. Dunham Widdup and Harrison | 1960 |
St Francis | Newcastle | Edwards | 1958 |
St Francis de Sales | London | Burles, Newton and Partners | 1966 |
St Francis de Sales | Newbury | Binns | 1971 |
St Francis de Sales | Liverpool | Pugin and Pugin | 1917 |
St Francis Friary | Dundee | Fairlie | 1933 |
St Francis Friary Church | Dundee | Conlon | 1958 |
St Francis of Assisi | Coventry | Cachemaille-Day | 1959 |
St Francis of Assisi | Sidmouth | Caröe | 1929 |
You can look for churches using the search boxes or on the pins on the map. Each entry gives the architect and location, and the icons on the left show listing status. Where available, we have included links to more detailed online information about the building, such as the English Heritage listing description. We hope you will find some of your own favourites here and discover some new buildings too.
Become a C20 member today and help save our modern design heritage.