This website uses cookies
This website uses cookies to enable it to function properly and to analyse how the website is used. Please click 'Close' to accept and continue using the website.
Church name | Town or city | Architect | Date of completion |
---|---|---|---|
Holy Rosary | Leeds | W. H. H. Marten & Burnett (of Bradford) | 1937 |
Holy Rosary | Oldham | Ellis | 1955 |
Holy Spirit | Liverpool | Wilfred T. Deacon and Laing | 1938 |
Holy Spirit | Portsmouth | Dykes Bower | 1958 |
Holy Spirit | Ewloe | Goodhart-Rendel | 1938 |
Holy Spirit | Shrewsbury | Miller | 1961 |
Holy Spirit | Newcastle-Upon-Tyne | Newcombe and Newcombe | 1962 |
Holy Spirit | Harlescott | Herbert Luck North & P M Padmore | 1936 |
Holy Spirit | Scunthorpe | Brown and Buttrick | 1960 |
Holy Spirit | Nottingham | Reynolds and Scott | 1974 |
Holy Spirit | Batley | Fox and Holt (of Dewsbury) | 1915 |
Holy Spirit | Plymouth | D. Ward & Son (of Plymouth) | 1960 |
Holy Spirit | Stockport | Northern Plan Group | 1972 |
Holy Spirit | Runcorn | Williams | 1971 |
Holy Trinity | Otford | Walters & Kerr Bate | 1980 |
Holy Trinity | Lampeter | Davies | 1991 |
Holy Trinity | South Woodham Ferrers | Essex County Architect's Department | 1982 |
Holy Trinity | Bristol | Avon County Property Servicess | 1994 |
Holy Trinity | Bridgwater | Caröe and Partners | 1961 |
Holy Trinity | Margate | Anderson | 1959 |
You can look for churches using the search boxes or on the pins on the map. Each entry gives the architect and location, and the icons on the left show listing status. Where available, we have included links to more detailed online information about the building, such as the English Heritage listing description. We hope you will find some of your own favourites here and discover some new buildings too.
Become a C20 member today and help save our modern design heritage.